Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 18.13 lacs | 18.13 lacs | ||
day1 | 4.03 cr | 4.52 cr | 16.61 lacs | 4.69 cr |
day2 | 2.84 cr | 2.84 cr | 18.49 lacs | 3.03 cr |
day3 | 3.05 cr | 3.05 cr | 8.65 lacs | 3.14 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.55 cr | 4.15 cr | 5.60 cr | 6.45 cr |
Ceeded | 58.00 lacs | 1.60 cr | 1.92 cr | 2.50 cr |
Uttarandhra | 41.00 lacs | 1.11 cr | 1.53 cr | 1.70 cr |
Guntur | 47.00 lacs | 87.80 lacs | 1.09 cr | 1.36 cr |
East Godavari | 36.00 lacs | 72.00 lacs | 98.00 lacs | 1.15 cr |
West Godavari | 24.00 lacs | 44.00 lacs | 64.00 lacs | 72.00 lacs |
Krishna | 27.00 lacs | 72.16 lacs | 99.00 lacs | 1.16 cr |
Nellore | 15.00 lacs | 30.70 lacs | 39.00 lacs | 49.00 lacs |
AP/TS | 4.03 cr | 9.93 cr | 13.14 cr | 15.53 cr |
Karnataka | 49.00 lacs | 1.05 cr | 1.45 cr | 1.75 cr |
Rest Of India | 15.00 lacs | 20.00 lacs | 25.00 lacs | |
India | 4.52 cr | 11.13 cr | 14.79 cr | 17.53 cr |
United States | 34.73 lacs | 61.87 lacs | 68.15 lacs | 70.56 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.00 lacs | 35.00 lacs | 35.00 lacs | |
Overseas | 34.73 lacs | 25.00 lacs | 1.03 cr | 1.06 cr |
Worldwide | 4.87 cr | 11.38 cr | 15.82 cr | 18.59 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $80,916 | $155,051 | $276,202 | $304,241 | $315,003 |
---|
Raju Gari Gadhi 2 Box Office Collections |
---|