Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 23.07 lacs | 23.07 lacs | ||
| day1 | 3.79 cr | 4.58 cr | 11.63 lacs | 4.70 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.30 cr | 2.10 cr | 2.32 cr | 2.32 cr |
| Ceeded | 46.00 lacs | 81.00 lacs | 90.00 lacs | 1.00 cr |
| Uttarandhra | 42.00 lacs | 84.00 lacs | 90.00 lacs | 1.02 cr |
| Guntur | 54.00 lacs | 80.00 lacs | 88.00 lacs | 90.00 lacs |
| East Godavari | 35.00 lacs | 41.00 lacs | 48.00 lacs | 57.00 lacs |
| West Godavari | 27.00 lacs | 43.00 lacs | 49.00 lacs | 50.00 lacs |
| Krishna | 28.00 lacs | 52.00 lacs | 64.00 lacs | 65.00 lacs |
| Nellore | 17.00 lacs | 25.00 lacs | 30.00 lacs | 31.00 lacs |
| AP/TS | 3.79 cr | 6.16 cr | 6.91 cr | 7.27 cr |
| Karnataka | 54.00 lacs | 80.00 lacs | 80.00 lacs | 80.00 lacs |
| Rest Of India | 25.00 lacs | 35.00 lacs | 35.00 lacs | 35.00 lacs |
| India | 4.58 cr | 7.31 cr | 8.06 cr | 8.42 cr |
| United States | 34.69 lacs | 60.00 lacs | 70.00 lacs | 70.00 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 34.69 lacs | 60.00 lacs | 70.00 lacs | 70.00 lacs |
| Worldwide | 4.93 cr | 7.91 cr | 8.76 cr | 9.12 cr |
Manmadhudu 2 Box Office Collections |
|---|
Advertisement