Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 5.11 lacs | 5.11 lacs | ||
| day1 | 3.95 cr | 4.34 cr | 15.47 lacs | 4.49 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.06 cr | 2.93 cr | 4.70 cr | 6.60 cr |
| Ceeded | 33.00 lacs | 84.00 lacs | 1.37 cr | 1.80 cr |
| Uttarandhra | 37.00 lacs | 88.00 lacs | 1.54 cr | 2.55 cr |
| Guntur | 21.00 lacs | 44.60 lacs | 82.00 lacs | 1.29 cr |
| East Godavari | 1.60 cr | 48.00 lacs | 95.00 lacs | 1.56 cr |
| West Godavari | 11.00 lacs | 30.90 lacs | 54.00 lacs | 1.00 cr |
| Krishna | 20.00 lacs | 57.00 lacs | 96.00 lacs | 1.45 cr |
| Nellore | 7.00 lacs | 18.00 lacs | 29.00 lacs | 54.00 lacs |
| AP/TS | 3.95 cr | 6.64 cr | 11.17 cr | 16.79 cr |
| Karnataka | 30.00 lacs | 75.00 lacs | 95.00 lacs | 1.10 cr |
| Rest Of India | 8.50 lacs | 17.00 lacs | 22.00 lacs | 25.00 lacs |
| India | 4.34 cr | 7.56 cr | 12.34 cr | 18.14 cr |
| United States | 13.58 lacs | 32.51 lacs | 37.99 lacs | 42.20 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 7.00 lacs | 18.00 lacs | 22.00 lacs | 22.00 lacs |
| Overseas | 20.58 lacs | 50.51 lacs | 59.99 lacs | 64.20 lacs |
| Worldwide | 4.54 cr | 8.06 cr | 12.94 cr | 18.78 cr |
Guru Box Office Collections |
|---|
Advertisement