Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 71.30 lacs | 71.30 lacs | ||
| day1 | 9.26 cr | 9.89 cr | 1.02 cr | 10.91 cr |
| day2 | 4.36 cr | 4.36 cr | 30.39 lacs | 4.66 cr |
| day3 | 2.40 cr | 2.40 cr | 2.40 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.94 cr | 4.73 cr | 8.70 cr | 11.60 cr |
| Ceeded | 1.62 cr | 2.38 cr | 4.36 cr | 5.38 cr |
| Uttarandhra | 87.00 lacs | 1.32 cr | 2.86 cr | 4.63 cr |
| Guntur | 1.05 cr | 1.38 cr | 2.48 cr | 3.20 cr |
| East Godavari | 1.10 cr | 1.36 cr | 2.59 cr | 3.61 cr |
| West Godavari | 76.00 lacs | 1.02 cr | 1.90 cr | 2.61 cr |
| Krishna | 61.30 lacs | 96.60 lacs | 1.94 cr | 2.46 cr |
| Nellore | 30.00 lacs | 45.40 lacs | 1.01 cr | 1.40 cr |
| AP/TS | 9.26 cr | 13.61 cr | 25.84 cr | 34.89 cr |
| Karnataka | 45.00 lacs | 1.60 cr | 2.10 cr | 2.54 cr |
| Rest Of India | 18.00 lacs | 75.00 lacs | 1.00 cr | 1.10 cr |
| India | 9.89 cr | 15.96 cr | 28.94 cr | 38.53 cr |
| United States | 1.49 cr | 1.79 cr | 2.85 cr | 3.23 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 25.00 lacs | 83.00 lacs | 1.10 cr | 1.25 cr |
| Overseas | 1.74 cr | 83.00 lacs | 3.95 cr | 4.48 cr |
| Worldwide | 11.62 cr | 16.79 cr | 32.89 cr | 43.01 cr |
Gopala Gopala Box Office Collections |
|---|
Advertisement