Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 52.57 lacs | 52.57 lacs | ||
| day1 | 5.62 cr | 6.12 cr | 32.69 lacs | 6.45 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.57 cr | 3.81 cr | 6.25 cr | 8.33 cr |
| Ceeded | 67.00 lacs | 1.51 cr | 2.55 cr | 3.30 cr |
| Uttarandhra | 66.00 lacs | 1.45 cr | 2.20 cr | 3.21 cr |
| Guntur | 64.00 lacs | 1.14 cr | 1.65 cr | 2.14 cr |
| East Godavari | 60.00 lacs | 1.03 cr | 1.48 cr | 1.97 cr |
| West Godavari | 72.50 lacs | 1.01 cr | 1.35 cr | 1.80 cr |
| Krishna | 36.00 lacs | 87.00 lacs | 1.35 cr | 1.85 cr |
| Nellore | 39.35 lacs | 44.00 lacs | 67.00 lacs | 94.00 lacs |
| AP/TS | 5.62 cr | 11.26 cr | 17.50 cr | 23.54 cr |
| Karnataka | 42.00 lacs | 1.30 cr | 2.00 cr | 2.30 cr |
| Rest Of India | 8.00 lacs | 15.00 lacs | 18.00 lacs | 18.00 lacs |
| India | 6.12 cr | 12.71 cr | 19.68 cr | 26.02 cr |
| United States | 75.26 lacs | 1.22 cr | 1.34 cr | 1.45 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 20.00 lacs | 25.00 lacs | 25.00 lacs |
| Overseas | 85.26 lacs | 1.42 cr | 1.59 cr | 1.70 cr |
| Worldwide | 6.97 cr | 14.13 cr | 21.27 cr | 27.72 cr |
Babu Bangaram Box Office Collections |
|---|
Advertisement