Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.28 cr | 3.28 cr | 19.80 lacs | 3.48 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.21 cr | 2.70 cr | 4.65 cr | 8.78 cr |
| Ceeded | 64.00 lacs | 1.35 cr | 2.12 cr | 4.45 cr |
| Uttarandhra | 22.00 lacs | 62.00 lacs | 1.17 cr | 3.10 cr |
| Guntur | 34.00 lacs | 80.00 lacs | 1.12 cr | 2.28 cr |
| East Godavari | 20.75 lacs | 45.00 lacs | 98.00 lacs | 1.82 cr |
| West Godavari | 23.50 lacs | 59.00 lacs | 82.00 lacs | 1.78 cr |
| Krishna | 26.89 lacs | 61.00 lacs | 94.00 lacs | 1.65 cr |
| Nellore | 16.00 lacs | 60.00 lacs | 78.00 lacs | 1.07 cr |
| AP/TS | 3.28 cr | 7.72 cr | 12.58 cr | 24.93 cr |
| Karnataka | 1.20 cr | |||
| Rest Of India | 60.00 lacs | |||
| India | 3.28 cr | 7.72 cr | 12.58 cr | 26.73 cr |
| United States | 19.80 lacs | 19.80 lacs | 19.80 lacs | 73.06 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 50.00 lacs | |||
| Overseas | 19.80 lacs | 19.80 lacs | 19.80 lacs | 1.23 cr |
| Worldwide | 3.48 cr | 7.92 cr | 12.78 cr | 27.96 cr |
Mr. Perfect Box Office Collections |
|---|
Advertisement