Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 6.18 lacs | 6.18 lacs | ||
day1 | 2.92 cr | 2.92 cr | 2.39 lacs | 2.94 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.12 cr | 1.96 cr | 1.12 cr | 2.82 cr |
Ceeded | 47.00 lacs | 1.05 cr | 47.00 lacs | 1.45 cr |
Uttarandhra | 34.79 lacs | 83.00 lacs | 34.79 lacs | 1.25 cr |
Guntur | 33.00 lacs | 65.00 lacs | 33.00 lacs | 78.00 lacs |
East Godavari | 20.92 lacs | 46.00 lacs | 20.92 lacs | 62.00 lacs |
West Godavari | 16.35 lacs | 37.00 lacs | 16.35 lacs | 75.00 lacs |
Krishna | 15.77 lacs | 43.00 lacs | 15.77 lacs | 60.50 lacs |
Nellore | 12.00 lacs | 26.00 lacs | 12.00 lacs | 35.00 lacs |
AP/TS | 2.92 cr | 6.01 cr | 2.92 cr | 8.63 cr |
Karnataka | 68.00 lacs | |||
Rest Of India | ||||
India | 2.92 cr | 6.01 cr | 2.92 cr | 9.31 cr |
United States | 8.56 lacs | 15.59 lacs | 17.24 lacs | 17.30 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 8.56 lacs | 15.59 lacs | 17.24 lacs | 17.30 lacs |
Worldwide | 3.00 cr | 6.17 cr | 3.09 cr | 9.48 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $24,854 | $34,455 | $62,741 | $69,359 | $69,604 |
---|
Pantham Box Office Collections |
---|