Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 2.21 lacs | 2.21 lacs | ||
| day1 | 3.26 cr | 3.26 cr | 2.75 lacs | 3.29 cr |
| day2 | 2.12 cr | 2.12 cr | 3.72 lacs | 2.16 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 90.00 lacs | 1.62 cr | 1.62 cr | 3.20 cr |
| Ceeded | 45.00 lacs | 87.00 lacs | 87.00 lacs | 1.70 cr |
| Uttarandhra | 43.00 lacs | 84.00 lacs | 84.00 lacs | 1.28 cr |
| Guntur | 50.00 lacs | 65.00 lacs | 65.00 lacs | 1.04 cr |
| East Godavari | 35.00 lacs | 44.00 lacs | 44.00 lacs | 90.00 lacs |
| West Godavari | 27.00 lacs | 39.00 lacs | 39.00 lacs | 67.00 lacs |
| Krishna | 19.00 lacs | 31.00 lacs | 31.00 lacs | 75.00 lacs |
| Nellore | 17.00 lacs | 26.00 lacs | 26.00 lacs | 36.00 lacs |
| AP/TS | 3.26 cr | 5.38 cr | 5.38 cr | 9.90 cr |
| Karnataka | 50.00 lacs | |||
| Rest Of India | 10.00 lacs | |||
| India | 3.26 cr | 5.38 cr | 5.38 cr | 10.50 cr |
| United States | 4.96 lacs | 11.06 lacs | 13.61 lacs | 13.61 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 4.96 lacs | 11.06 lacs | 13.61 lacs | 13.61 lacs |
| Worldwide | 3.31 cr | 5.49 cr | 5.52 cr | 10.64 cr |
Goutham Nanda Box Office Collections |
|---|
Advertisement