Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.17 cr | 2.46 cr | 22.00 lacs | 2.68 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 69.00 lacs | 1.75 cr | 2.50 cr | 7.35 cr |
Ceeded | 38.00 lacs | 95.00 lacs | 1.42 cr | 2.85 cr |
Uttarandhra | 28.00 lacs | 60.00 lacs | 1.00 cr | 2.68 cr |
Guntur | 23.00 lacs | 60.00 lacs | 83.00 lacs | 1.85 cr |
East Godavari | 24.20 lacs | 40.00 lacs | 65.00 lacs | 1.30 cr |
West Godavari | 12.00 lacs | 29.00 lacs | 47.00 lacs | 97.00 lacs |
Krishna | 14.60 lacs | 42.00 lacs | 66.00 lacs | 1.25 cr |
Nellore | 7.98 lacs | 20.00 lacs | 29.00 lacs | 67.00 lacs |
AP/TS | 2.17 cr | 5.21 cr | 7.82 cr | 18.92 cr |
Karnataka | 23.00 lacs | 80.00 lacs | 1.20 cr | 1.70 cr |
Rest Of India | 6.50 lacs | 15.00 lacs | 18.00 lacs | 25.00 lacs |
India | 2.46 cr | 6.16 cr | 9.20 cr | 20.87 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 22.00 lacs | 65.00 lacs | 67.00 lacs | 73.00 lacs |
Overseas | 22.00 lacs | 65.00 lacs | 67.00 lacs | 73.00 lacs |
Worldwide | 2.68 cr | 6.81 cr | 9.87 cr | 21.60 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $142,000 |
---|
Loukyam Box Office Collections |
---|