Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.04 cr | 1.04 cr | ||
| day1 | 5.55 cr | 6.35 cr | 1.07 cr | 7.42 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.30 cr | 6.64 cr | 9.28 cr | 12.90 cr |
| Ceeded | 75.00 lacs | 2.27 cr | 3.01 cr | 4.20 cr |
| Uttarandhra | 46.00 lacs | 1.60 cr | 2.47 cr | 4.20 cr |
| Guntur | 48.00 lacs | 1.26 cr | 1.72 cr | 2.50 cr |
| East Godavari | 56.00 lacs | 1.34 cr | 1.56 cr | 2.35 cr |
| West Godavari | 40.00 lacs | 1.00 cr | 1.33 cr | 2.00 cr |
| Krishna | 40.00 lacs | 1.21 cr | 1.62 cr | 2.20 cr |
| Nellore | 20.00 lacs | 46.00 lacs | 64.00 lacs | 1.00 cr |
| AP/TS | 5.55 cr | 15.78 cr | 21.63 cr | 31.35 cr |
| Karnataka | 60.00 lacs | 1.75 cr | 2.15 cr | 3.00 cr |
| Rest Of India | 20.00 lacs | 35.00 lacs | 50.00 lacs | 75.00 lacs |
| India | 6.35 cr | 17.88 cr | 24.28 cr | 35.10 cr |
| United States | 1.84 cr | 6.33 cr | 6.96 cr | 9.90 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 28.00 lacs | 85.00 lacs | 1.00 cr | 1.20 cr |
| Overseas | 2.12 cr | 7.18 cr | 7.96 cr | 11.10 cr |
| Worldwide | 8.47 cr | 25.06 cr | 32.24 cr | 46.20 cr |
A Aa Box Office Collections |
|---|
Advertisement