Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.40 cr | 1.40 cr | ||
day1 | 9.48 cr | 9.70 cr | 81.36 lacs | 10.51 cr |
day2 | 3.70 cr | 3.70 cr | 1.01 cr | 4.71 cr |
day3 | 3.40 cr | 3.40 cr | 1.15 cr | 4.55 cr |
day4 | 3.95 cr | 3.95 cr | 43.94 lacs | 4.39 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.15 cr | 7.75 cr | 10.25 cr | 14.00 cr |
Ceeded | 1.71 cr | 3.60 cr | 4.85 cr | 6.70 cr |
Uttarandhra | 85.00 lacs | 1.82 cr | 2.85 cr | 4.20 cr |
Guntur | 1.10 cr | 1.97 cr | 2.45 cr | 3.29 cr |
East Godavari | 80.00 lacs | 1.59 cr | 2.05 cr | 2.95 cr |
West Godavari | 88.00 lacs | 1.57 cr | 1.75 cr | 2.45 cr |
Krishna | 60.00 lacs | 1.47 cr | 1.90 cr | 2.50 cr |
Nellore | 39.00 lacs | 76.00 lacs | 95.00 lacs | 1.45 cr |
AP/TS | 9.48 cr | 20.53 cr | 27.05 cr | 37.54 cr |
Karnataka | 3.19 cr | 4.20 cr | 5.80 cr | |
Rest Of India | 22.00 lacs | 50.00 lacs | 60.00 lacs | 65.00 lacs |
India | 9.70 cr | 24.22 cr | 31.85 cr | 43.99 cr |
United States | 1.96 cr | 4.56 cr | 4.71 cr | 5.14 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.00 lacs | 60.00 lacs | 70.00 lacs | 68.00 lacs |
Overseas | 2.21 cr | 60.00 lacs | 5.41 cr | 5.82 cr |
Worldwide | 11.91 cr | 24.82 cr | 37.26 cr | 49.81 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $347,267 | $487,114 | $1,131,250 | $1,169,200 | $1,276,530 |
---|
S/O Satyamurthy Box Office Collections |
---|