Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 31.87 lacs | 31.87 lacs | ||
| day1 | 2.63 cr | 2.83 cr | 16.07 lacs | 2.99 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.10 cr | 2.48 cr | 2.65 cr | 2.70 cr |
| Ceeded | 28.00 lacs | 55.00 lacs | 70.00 lacs | 75.00 lacs |
| Uttarandhra | 42.00 lacs | 70.00 lacs | 78.00 lacs | 80.00 lacs |
| Guntur | 21.00 lacs | 40.00 lacs | 45.00 lacs | 48.00 lacs |
| East Godavari | 18.00 lacs | 35.00 lacs | 40.00 lacs | 45.00 lacs |
| West Godavari | 14.00 lacs | 30.00 lacs | 36.00 lacs | 40.00 lacs |
| Krishna | 23.00 lacs | 48.00 lacs | 56.50 lacs | 63.00 lacs |
| Nellore | 7.00 lacs | 17.00 lacs | 23.00 lacs | 25.00 lacs |
| AP/TS | 2.63 cr | 5.43 cr | 6.14 cr | 6.46 cr |
| Karnataka | 20.00 lacs | 41.00 lacs | 51.00 lacs | 60.00 lacs |
| Rest Of India | 10.00 lacs | |||
| India | 2.83 cr | 5.84 cr | 6.65 cr | 7.16 cr |
| United States | 47.94 lacs | 95.69 lacs | 1.02 cr | 1.06 cr |
| Australia | 13.50 lacs | |||
| UAE/GCC | 18.00 lacs | |||
| Rest Of World | 10.00 lacs | |||
| Overseas | 47.94 lacs | 95.69 lacs | 1.02 cr | 1.47 cr |
| Worldwide | 3.31 cr | 6.80 cr | 7.66 cr | 8.63 cr |
Chal Mohan Ranga Box Office Collections |
|---|
Advertisement