Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 2.35 cr | 2.35 cr | ||
| day1 | 24.90 cr | 27.57 cr | 1.53 cr | 29.10 cr |
| day2 | 6.97 cr | 6.97 cr | 71.38 lacs | 7.68 cr |
| day3 | 5.83 cr | 5.83 cr | 93.20 lacs | 6.76 cr |
| day4 | 6.23 cr | 6.23 cr | 44.21 lacs | 6.67 cr |
| day5 | 2.87 cr | 2.87 cr | 7.79 lacs | 2.94 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 4.75 cr | 11.62 cr | 13.50 cr | 17.35 cr |
| Ceeded | 5.40 cr | 9.16 cr | 10.50 cr | 13.65 cr |
| Uttarandhra | 3.12 cr | 5.42 cr | 5.84 cr | 7.60 cr |
| Guntur | 4.14 cr | 5.89 cr | 6.42 cr | 7.23 cr |
| East Godavari | 2.77 cr | 4.02 cr | 4.50 cr | 5.42 cr |
| West Godavari | 2.10 cr | 3.05 cr | 3.41 cr | 4.12 cr |
| Krishna | 1.56 cr | 2.98 cr | 3.50 cr | 4.22 cr |
| Nellore | 1.06 cr | 1.79 cr | 2.16 cr | 2.52 cr |
| AP/TS | 24.90 cr | 43.93 cr | 49.83 cr | 62.11 cr |
| Karnataka | 2.07 cr | 5.00 cr | 7.00 cr | 7.45 cr |
| Rest Of India | 60.00 lacs | 90.00 lacs | 1.20 cr | 1.90 cr |
| India | 27.57 cr | 49.83 cr | 58.03 cr | 71.46 cr |
| United States | 2.97 cr | 5.06 cr | 7.28 cr | 7.71 cr |
| Australia | 30.71 lacs | 68.74 lacs | 71.97 lacs | 76.77 lacs |
| UAE/GCC | 35.00 lacs | 1.02 cr | 1.16 cr | 1.16 cr |
| Rest Of World | 25.00 lacs | 1.38 cr | 1.50 cr | 1.80 cr |
| Overseas | 3.88 cr | 3.08 cr | 11.20 cr | 11.44 cr |
| Worldwide | 31.45 cr | 52.91 cr | 69.23 cr | 82.90 cr |
Aravindha Sametha Box Office Collections |
|---|
Advertisement