Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 11.45 cr | |||
| Ceeded | 5.85 cr | |||
| Uttarandhra | 2.50 cr | |||
| Guntur | 2.75 cr | |||
| East Godavari | 2.35 cr | |||
| West Godavari | 2.15 cr | |||
| Krishna | 2.10 cr | |||
| Nellore | 1.60 cr | |||
| AP/TS | 30.75 cr | |||
| Karnataka | 3.50 cr | |||
| Rest Of India | 20.00 lacs | |||
| India | 34.45 cr | |||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 1.70 cr | |||
| Overseas | 1.70 cr | |||
| Worldwide | 36.15 cr |
Arundhati Box Office Collections |
|---|
Advertisement