Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 5.15 cr | 6.00 cr | 76.33 lacs | 6.76 cr |
day2 | 3.33 cr | 3.33 cr | 3.33 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.05 cr | 4.90 cr | 6.45 cr | 8.05 cr |
Ceeded | 68.00 lacs | 1.65 cr | 2.25 cr | 2.85 cr |
Uttarandhra | 60.00 lacs | 1.47 cr | 2.07 cr | 2.75 cr |
Guntur | 50.00 lacs | 96.00 lacs | 1.30 cr | 1.55 cr |
East Godavari | 41.00 lacs | 95.00 lacs | 1.32 cr | 1.62 cr |
West Godavari | 27.00 lacs | 66.00 lacs | 95.00 lacs | 1.10 cr |
Krishna | 37.00 lacs | 91.00 lacs | 1.16 cr | 1.43 cr |
Nellore | 27.00 lacs | 54.00 lacs | 70.00 lacs | 85.00 lacs |
AP/TS | 5.15 cr | 12.04 cr | 16.20 cr | 20.20 cr |
Karnataka | 60.00 lacs | 1.45 cr | 2.10 cr | 2.75 cr |
Rest Of India | 25.00 lacs | 55.00 lacs | 78.00 lacs | 90.00 lacs |
India | 6.00 cr | 14.04 cr | 19.08 cr | 23.85 cr |
United States | 76.33 lacs | 2.07 cr | 2.49 cr | 3.25 cr |
Australia | 16.49 lacs | 23.40 lacs | 23.40 lacs | |
UAE/GCC | 20.00 lacs | 29.25 lacs | 29.25 lacs | |
Rest Of World | 28.00 lacs | 70.00 lacs | 70.00 lacs | |
Overseas | 76.33 lacs | 2.71 cr | 3.72 cr | 4.48 cr |
Worldwide | 6.76 cr | 16.75 cr | 22.80 cr | 33.70 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $284,757 | $724,084 | $868,562 | $1,108,120 |
---|
Bhaagamathie Box Office Collections |
---|