Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 17.22 lacs | 17.22 lacs | ||
day1 | 1.66 cr | 1.94 cr | 12.12 lacs | 2.06 cr |
day2 | 1.11 cr | 1.11 cr | 20.61 lacs | 1.32 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 64.00 lacs | 2.30 cr | 2.96 cr | 3.40 cr |
Ceeded | 18.00 lacs | 60.00 lacs | 72.00 lacs | 75.00 lacs |
Uttarandhra | 21.00 lacs | 75.00 lacs | 91.00 lacs | 1.12 cr |
Guntur | 13.00 lacs | 38.00 lacs | 41.00 lacs | 52.50 lacs |
East Godavari | 21.00 lacs | 42.00 lacs | 45.00 lacs | 59.00 lacs |
West Godavari | 10.00 lacs | 25.00 lacs | 28.00 lacs | 32.00 lacs |
Krishna | 14.00 lacs | 44.00 lacs | 53.00 lacs | 66.00 lacs |
Nellore | 5.00 lacs | 15.00 lacs | 16.50 lacs | 21.00 lacs |
AP/TS | 1.66 cr | 5.29 cr | 6.43 cr | 7.58 cr |
Karnataka | ||||
Rest Of India | 28.00 lacs | 80.00 lacs | 91.00 lacs | 1.00 cr |
India | 1.94 cr | 6.09 cr | 7.34 cr | 8.58 cr |
United States | 29.34 lacs | 92.00 lacs | 1.07 cr | 1.23 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 29.34 lacs | 92.00 lacs | 1.07 cr | 1.23 cr |
Worldwide | 2.23 cr | 7.01 cr | 8.41 cr | 9.81 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $61,499 | $104,800 | $331,619 | $384,789 | $441,889 |
---|
Evaru Box Office Collections |
---|