Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 86.00 lacs | 86.00 lacs | 86.00 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 27.00 lacs | 80.00 lacs | 1.58 cr | 1.90 cr |
| Ceeded | 15.00 lacs | 44.00 lacs | 94.00 lacs | 1.13 cr |
| Uttarandhra | 13.00 lacs | 41.00 lacs | 1.05 cr | 1.35 cr |
| Guntur | 11.00 lacs | 21.00 lacs | 70.00 lacs | 85.00 lacs |
| East Godavari | 6.00 lacs | 14.00 lacs | 39.00 lacs | 55.00 lacs |
| West Godavari | 4.00 lacs | 13.00 lacs | 39.00 lacs | 52.00 lacs |
| Krishna | 6.00 lacs | 17.00 lacs | 47.00 lacs | 65.00 lacs |
| Nellore | 4.00 lacs | 10.00 lacs | 29.00 lacs | 36.00 lacs |
| AP/TS | 86.00 lacs | 2.40 cr | 5.81 cr | 7.31 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 86.00 lacs | 2.40 cr | 5.81 cr | 7.31 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 86.00 lacs | 2.40 cr | 5.81 cr | 7.31 cr |
Gang Box Office Collections |
|---|
Advertisement