Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.30 cr | 3.78 cr | 3.78 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.03 cr | 2.41 cr | 2.45 cr | 2.45 cr |
| Ceeded | 70.00 lacs | 1.26 cr | 1.26 cr | 1.26 cr |
| Uttarandhra | 34.00 lacs | 75.00 lacs | 75.00 lacs | 75.00 lacs |
| Guntur | 34.00 lacs | 60.00 lacs | 60.00 lacs | 60.00 lacs |
| East Godavari | 34.00 lacs | 63.00 lacs | 65.00 lacs | 65.00 lacs |
| West Godavari | 21.00 lacs | 43.00 lacs | 45.00 lacs | 45.00 lacs |
| Krishna | 20.00 lacs | 44.00 lacs | 45.00 lacs | 45.00 lacs |
| Nellore | 14.00 lacs | 29.00 lacs | 30.00 lacs | 30.00 lacs |
| AP/TS | 3.30 cr | 6.81 cr | 6.91 cr | 6.91 cr |
| Karnataka | 35.00 lacs | 62.00 lacs | 65.00 lacs | 65.00 lacs |
| Rest Of India | 13.00 lacs | 20.00 lacs | 20.00 lacs | 20.00 lacs |
| India | 3.78 cr | 7.63 cr | 7.76 cr | 7.76 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 3.78 cr | 7.63 cr | 7.76 cr | 7.76 cr |
Jakkanna Box Office Collections |
|---|
Advertisement