Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 12.63 lacs | 12.63 lacs | ||
day1 | 1.53 cr | 1.53 cr | 12.10 lacs | 1.65 cr |
day2 | 1.05 cr | 1.05 cr | 13.70 lacs | 1.19 cr |
day3 | 1.35 cr | 1.35 cr | 6.79 lacs | 1.42 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 65.00 lacs | 1.63 cr | 2.12 cr | 2.12 cr |
Ceeded | 19.00 lacs | 44.00 lacs | 70.00 lacs | 70.00 lacs |
Uttarandhra | 22.00 lacs | 61.00 lacs | 96.00 lacs | 96.00 lacs |
Guntur | 10.00 lacs | 29.00 lacs | 41.00 lacs | 41.00 lacs |
East Godavari | 10.00 lacs | 29.00 lacs | 53.00 lacs | 53.00 lacs |
West Godavari | 10.25 lacs | 23.25 lacs | 37.00 lacs | 37.00 lacs |
Krishna | 12.96 lacs | 34.00 lacs | 51.00 lacs | 51.00 lacs |
Nellore | 4.00 lacs | 10.50 lacs | 15.00 lacs | 15.00 lacs |
AP/TS | 1.53 cr | 3.94 cr | 5.75 cr | 5.75 cr |
Karnataka | 34.00 lacs | 42.00 lacs | 48.00 lacs | |
Rest Of India | ||||
India | 1.53 cr | 4.28 cr | 6.17 cr | 6.23 cr |
United States | 24.73 lacs | 45.22 lacs | 54.05 lacs | 54.94 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 24.73 lacs | 45.22 lacs | 54.05 lacs | 54.94 lacs |
Worldwide | 1.78 cr | 4.73 cr | 6.71 cr | 6.78 cr |
Keshava Box Office Collections |
---|
Advertisement