Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.26 cr | 1.26 cr | ||
| day1 | 1.41 cr | 1.73 cr | 92.41 lacs | 2.65 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 65.00 lacs | 3.50 cr | 4.83 cr | 11.78 cr |
| Ceeded | 13.00 lacs | 80.00 lacs | 1.00 cr | 3.02 cr |
| Uttarandhra | 18.00 lacs | 1.05 cr | 1.35 cr | 4.04 cr |
| Guntur | 9.00 lacs | 60.00 lacs | 82.00 lacs | 2.15 cr |
| East Godavari | 10.00 lacs | 56.00 lacs | 78.00 lacs | 2.48 cr |
| West Godavari | 6.00 lacs | 37.00 lacs | 51.00 lacs | 1.65 cr |
| Krishna | 14.89 lacs | 75.00 lacs | 1.03 cr | 2.45 cr |
| Nellore | 5.00 lacs | 17.00 lacs | 26.00 lacs | 1.00 cr |
| AP/TS | 1.41 cr | 7.80 cr | 10.58 cr | 28.57 cr |
| Karnataka | 20.00 lacs | 65.00 lacs | 95.00 lacs | 2.00 cr |
| Rest Of India | 12.00 lacs | 35.00 lacs | 48.00 lacs | 75.00 lacs |
| India | 1.73 cr | 8.80 cr | 12.01 cr | 31.32 cr |
| United States | 2.08 cr | 6.64 cr | 7.46 cr | 10.20 cr |
| Australia | 49.30 lacs | |||
| UAE/GCC | 17.55 lacs | |||
| Rest Of World | 10.00 lacs | 30.00 lacs | 42.00 lacs | 25.00 lacs |
| Overseas | 2.18 cr | 6.94 cr | 7.88 cr | 11.12 cr |
| Worldwide | 3.91 cr | 15.74 cr | 19.89 cr | 42.44 cr |
Mahanati Box Office Collections |
|---|
Advertisement