Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.34 cr | 2.57 cr | 66.00 lacs | 3.23 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 95.00 lacs | 2.75 cr | 5.20 cr | 11.25 cr |
Ceeded | 40.00 lacs | 1.10 cr | 2.00 cr | 3.90 cr |
Uttarandhra | 25.00 lacs | 65.00 lacs | 1.35 cr | 3.30 cr |
Guntur | 17.50 lacs | 45.00 lacs | 90.00 lacs | 2.25 cr |
East Godavari | 15.00 lacs | 35.00 lacs | 75.00 lacs | 2.10 cr |
West Godavari | 15.00 lacs | 35.00 lacs | 70.00 lacs | 1.45 cr |
Krishna | 18.00 lacs | 50.00 lacs | 95.00 lacs | 1.95 cr |
Nellore | 8.00 lacs | 21.00 lacs | 40.00 lacs | 1.00 cr |
AP/TS | 2.34 cr | 6.36 cr | 12.25 cr | 27.20 cr |
Karnataka | 23.00 lacs | 65.00 lacs | 1.50 cr | 2.45 cr |
Rest Of India | 15.00 lacs | 30.00 lacs | 55.00 lacs | |
India | 2.57 cr | 7.16 cr | 14.05 cr | 30.20 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 66.00 lacs | 3.80 cr | 5.00 cr | 6.35 cr |
Overseas | 66.00 lacs | 3.80 cr | 5.00 cr | 6.35 cr |
Worldwide | 3.23 cr | 10.96 cr | 19.05 cr | 36.55 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $1,538,520 |
---|
Manam Box Office Collections |
---|