Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 95.00 lacs | 2.75 cr | 5.20 cr | 11.25 cr |
| Ceeded | 40.00 lacs | 1.10 cr | 2.00 cr | 3.90 cr |
| Uttarandhra | 25.00 lacs | 65.00 lacs | 1.35 cr | 3.30 cr |
| Guntur | 17.50 lacs | 45.00 lacs | 90.00 lacs | 2.25 cr |
| East Godavari | 15.00 lacs | 35.00 lacs | 75.00 lacs | 2.10 cr |
| West Godavari | 15.00 lacs | 35.00 lacs | 70.00 lacs | 1.45 cr |
| Krishna | 18.00 lacs | 50.00 lacs | 95.00 lacs | 1.95 cr |
| Nellore | 8.00 lacs | 21.00 lacs | 40.00 lacs | 1.00 cr |
| AP/TS | 2.34 cr | 6.36 cr | 12.25 cr | 27.20 cr |
| Karnataka | 23.00 lacs | 65.00 lacs | 1.50 cr | 2.45 cr |
| Rest of India | — | 15.00 lacs | 30.00 lacs | 55.00 lacs |
| India | 2.57 cr | 7.16 cr | 14.05 cr | 30.20 cr |
| Rest of World | 66.00 lacs | 3.80 cr | 5.00 cr | 6.35 cr |
| Overseas | 66.00 lacs | 3.80 cr | 5.00 cr | 6.35 cr |
| Worldwide | 3.23 cr | 10.96 cr | 19.05 cr | 36.55 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 2.34 cr | 2.57 cr | 66.00 lacs | 3.23 cr |
Advertisement
No user reviews yet. Be the first to rate Manam.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023