Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 57.54 lacs | 57.54 lacs | ||
day1 | 4.51 cr | 4.96 cr | 74.44 lacs | 5.70 cr |
day2 | 3.55 cr | 3.55 cr | 81.04 lacs | 4.36 cr |
day3 | 3.67 cr | 3.67 cr | 5.88 lacs | 3.73 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.67 cr | 4.67 cr | 5.80 cr | 6.30 cr |
Ceeded | 51.00 lacs | 1.49 cr | 1.81 cr | 1.85 cr |
Uttarandhra | 61.00 lacs | 1.56 cr | 1.90 cr | 2.15 cr |
Guntur | 45.86 lacs | 1.03 cr | 1.21 cr | 1.25 cr |
East Godavari | 52.00 lacs | 1.06 cr | 1.20 cr | 1.29 cr |
West Godavari | 26.00 lacs | 64.00 lacs | 85.00 lacs | 95.00 lacs |
Krishna | 33.00 lacs | 93.00 lacs | 1.10 cr | 1.20 cr |
Nellore | 15.00 lacs | 35.00 lacs | 47.00 lacs | 53.00 lacs |
AP/TS | 4.51 cr | 11.73 cr | 14.34 cr | 15.52 cr |
Karnataka | ||||
Rest Of India | 45.00 lacs | 1.25 cr | 1.50 cr | 1.95 cr |
India | 4.96 cr | 12.98 cr | 15.84 cr | 17.47 cr |
United States | 1.10 cr | 1.97 cr | 2.64 cr | 3.07 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 22.00 lacs | 45.00 lacs | 48.00 lacs | 48.00 lacs |
Overseas | 1.32 cr | 45.00 lacs | 3.12 cr | 3.55 cr |
Worldwide | 6.28 cr | 13.43 cr | 18.96 cr | 21.02 cr |
Gang Leader Box Office Collections |
---|
Advertisement