Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 88.24 lacs | 88.24 lacs | ||
day1 | 7.54 cr | 8.35 cr | 70.21 lacs | 9.05 cr |
day2 | 3.33 cr | 3.33 cr | 31.81 lacs | 3.65 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.09 cr | 7.52 cr | 10.59 cr | 14.22 cr |
Ceeded | 1.10 cr | 2.60 cr | 3.35 cr | 5.20 cr |
Uttarandhra | 93.00 lacs | 2.31 cr | 3.12 cr | 4.10 cr |
Guntur | 69.00 lacs | 1.29 cr | 1.76 cr | 2.30 cr |
East Godavari | 57.00 lacs | 1.30 cr | 1.71 cr | 2.45 cr |
West Godavari | 45.00 lacs | 1.02 cr | 1.37 cr | 1.80 cr |
Krishna | 47.00 lacs | 1.16 cr | 1.61 cr | 2.10 cr |
Nellore | 24.00 lacs | 55.00 lacs | 79.00 lacs | 1.00 cr |
AP/TS | 7.54 cr | 17.75 cr | 24.30 cr | 33.17 cr |
Karnataka | 39.00 lacs | 1.18 cr | 1.45 cr | 2.00 cr |
Rest Of India | 42.00 lacs | 58.00 lacs | 65.00 lacs | 72.00 lacs |
India | 8.35 cr | 19.51 cr | 26.40 cr | 35.89 cr |
United States | 1.23 cr | 2.25 cr | 2.85 cr | 3.16 cr |
Australia | 6.88 lacs | 19.29 lacs | 22.81 lacs | 22.81 lacs |
UAE/GCC | 27.90 lacs | |||
Rest Of World | 28.50 lacs | 35.00 lacs | 56.00 lacs | 30.00 lacs |
Overseas | 1.58 cr | 2.79 cr | 3.64 cr | 3.74 cr |
Worldwide | 9.93 cr | 22.30 cr | 30.04 cr | 39.78 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $303,981 | $423,691 | $726,246 | $918,451 | $1,077,560 |
---|
MCA (Middle Class Abbayi) Box Office Collections |
---|