Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 10.36 lacs | 10.36 lacs | ||
| day1 | 2.70 cr | 2.70 cr | 2.70 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 86.36 lacs | 1.82 cr | 86.36 lacs | 2.35 cr |
| Ceeded | 50.00 lacs | 1.22 cr | 50.00 lacs | 1.80 cr |
| Uttarandhra | 31.89 lacs | 62.00 lacs | 31.89 lacs | 95.00 lacs |
| Guntur | 33.89 lacs | 64.00 lacs | 33.89 lacs | 85.00 lacs |
| East Godavari | 28.51 lacs | 57.00 lacs | 28.51 lacs | 74.00 lacs |
| West Godavari | 12.00 lacs | 28.00 lacs | 12.00 lacs | 40.00 lacs |
| Krishna | 18.25 lacs | 44.00 lacs | 18.25 lacs | 65.00 lacs |
| Nellore | 9.00 lacs | 21.00 lacs | 9.00 lacs | 35.00 lacs |
| AP/TS | 2.70 cr | 5.80 cr | 2.70 cr | 8.09 cr |
| Karnataka | 55.00 lacs | |||
| Rest Of India | 15.00 lacs | |||
| India | 2.70 cr | 5.80 cr | 2.70 cr | 8.79 cr |
| United States | 10.36 lacs | 10.36 lacs | 10.36 lacs | 16.68 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 12.00 lacs | |||
| Overseas | 10.36 lacs | 10.36 lacs | 10.36 lacs | 28.68 lacs |
| Worldwide | 2.80 cr | 5.90 cr | 2.80 cr | 9.08 cr |
MLA Box Office Collections |
|---|
Advertisement