Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.95 lacs | 1.95 lacs | ||
| day1 | 1.44 cr | 1.54 cr | 14.22 lacs | 1.69 cr |
| day2 | 1.18 cr | 1.18 cr | 10.00 lacs | 1.28 cr |
| day3 | 1.72 cr | 1.72 cr | 3.78 lacs | 1.75 cr |
| day4 | 1.55 cr | 1.55 cr | 99.40 k | 1.56 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 54.00 lacs | 1.80 cr | 2.82 cr | 3.95 cr |
| Ceeded | 24.00 lacs | 76.00 lacs | 1.00 cr | 1.25 cr |
| Uttarandhra | 17.00 lacs | 48.04 lacs | 72.00 lacs | 1.21 cr |
| Guntur | 15.50 lacs | 37.90 lacs | 51.00 lacs | 72.00 lacs |
| East Godavari | 8.62 lacs | 21.62 lacs | 41.00 lacs | 62.00 lacs |
| West Godavari | 11.00 lacs | 25.00 lacs | 32.00 lacs | 48.00 lacs |
| Krishna | 10.80 lacs | 33.50 lacs | 52.00 lacs | 78.00 lacs |
| Nellore | 3.50 lacs | 12.00 lacs | 16.00 lacs | 25.00 lacs |
| AP/TS | 1.44 cr | 4.34 cr | 6.46 cr | 9.26 cr |
| Karnataka | ||||
| Rest Of India | 10.00 lacs | 18.00 lacs | 22.00 lacs | 26.95 lacs |
| India | 1.54 cr | 4.52 cr | 6.68 cr | 9.53 cr |
| United States | 6.16 lacs | 19.95 lacs | 23.57 lacs | 28.60 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 15.00 lacs | 18.00 lacs | 18.00 lacs |
| Overseas | 16.16 lacs | 15.00 lacs | 41.57 lacs | 46.60 lacs |
| Worldwide | 1.71 cr | 4.67 cr | 7.10 cr | 10.00 cr |
118 Box Office Collections |
|---|
Advertisement