Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 10.64 lacs | 10.64 lacs | ||
| day1 | 3.05 cr | 3.39 cr | 16.53 lacs | 3.55 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.08 cr | 2.52 cr | 3.00 cr | 3.60 cr |
| Ceeded | 48.00 lacs | 1.10 cr | 1.40 cr | 1.90 cr |
| Uttarandhra | 32.00 lacs | 75.00 lacs | 1.00 cr | 1.40 cr |
| Guntur | 40.50 lacs | 73.00 lacs | 96.00 lacs | 1.07 cr |
| East Godavari | 29.40 lacs | 51.00 lacs | 65.00 lacs | 70.00 lacs |
| West Godavari | 18.00 lacs | 35.00 lacs | 47.00 lacs | 62.00 lacs |
| Krishna | 18.00 lacs | 45.00 lacs | 62.00 lacs | 75.00 lacs |
| Nellore | 11.00 lacs | 21.00 lacs | 30.00 lacs | 35.00 lacs |
| AP/TS | 3.05 cr | 6.62 cr | 8.40 cr | 10.39 cr |
| Karnataka | 24.00 lacs | 42.00 lacs | 52.00 lacs | 52.00 lacs |
| Rest Of India | 10.00 lacs | 18.00 lacs | 22.00 lacs | 22.00 lacs |
| India | 3.39 cr | 7.22 cr | 9.14 cr | 11.13 cr |
| United States | 17.18 lacs | 28.60 lacs | 31.55 lacs | 31.95 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 22.00 lacs | 25.00 lacs | 25.00 lacs |
| Overseas | 27.18 lacs | 50.60 lacs | 56.55 lacs | 56.95 lacs |
| Worldwide | 3.66 cr | 7.73 cr | 9.71 cr | 11.70 cr |
Ism Box Office Collections |
|---|
Advertisement