Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.70 cr | 1.80 cr | 13.00 lacs | 1.93 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 58.00 lacs | 1.80 cr | 3.20 cr | 4.75 cr |
| Ceeded | 31.00 lacs | 83.00 lacs | 1.50 cr | 2.85 cr |
| Uttarandhra | 18.00 lacs | 54.00 lacs | 80.00 lacs | 1.78 cr |
| Guntur | 22.00 lacs | 46.00 lacs | 78.00 lacs | 1.65 cr |
| East Godavari | 10.00 lacs | 26.00 lacs | 50.00 lacs | 1.08 cr |
| West Godavari | 9.00 lacs | 23.00 lacs | 45.00 lacs | 87.00 lacs |
| Krishna | 15.00 lacs | 38.00 lacs | 61.00 lacs | 92.00 lacs |
| Nellore | 7.00 lacs | 16.00 lacs | 27.00 lacs | 55.00 lacs |
| AP/TS | 1.70 cr | 4.66 cr | 8.11 cr | 14.45 cr |
| Karnataka | ||||
| Rest Of India | 10.00 lacs | 25.00 lacs | 45.00 lacs | 1.20 cr |
| India | 1.80 cr | 4.91 cr | 8.56 cr | 15.65 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 13.00 lacs | 13.00 lacs | 13.00 lacs | 13.00 lacs |
| Overseas | 13.00 lacs | 35.00 lacs | 45.00 lacs | 65.00 lacs |
| Worldwide | 1.93 cr | 5.26 cr | 9.01 cr | 16.30 cr |
Pataas Box Office Collections |
|---|
Advertisement