Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 51.00 lacs | 51.00 lacs | ||
day1 | 1.36 cr | 1.61 cr | 55.00 lacs | 2.16 cr |
day3 | 3.26 cr | 3.96 cr | 72.00 lacs | 4.68 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 59.00 lacs | 2.26 cr | 3.05 cr | 5.05 cr |
Ceeded | 11.30 lacs | 38.00 lacs | 95.00 lacs | 1.60 cr |
Uttarandhra | 21.00 lacs | 67.00 lacs | 1.10 cr | 1.92 cr |
Guntur | 14.70 lacs | 29.00 lacs | 48.00 lacs | 84.00 lacs |
East Godavari | 8.05 lacs | 26.00 lacs | 47.00 lacs | 79.00 lacs |
West Godavari | 6.89 lacs | 22.00 lacs | 39.00 lacs | 70.00 lacs |
Krishna | 12.00 lacs | 42.00 lacs | 67.00 lacs | 1.05 cr |
Nellore | 3.50 lacs | 12.00 lacs | 22.00 lacs | 39.00 lacs |
AP/TS | 1.36 cr | 4.62 cr | 7.33 cr | 12.34 cr |
Karnataka | ||||
Rest Of India | 25.00 lacs | 85.00 lacs | 1.33 cr | 1.95 cr |
India | 1.61 cr | 5.47 cr | 8.66 cr | 14.29 cr |
United States | 1.06 cr | 1.78 cr | 2.43 cr | 3.61 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 23.50 lacs | 32.00 lacs | 36.00 lacs | |
Overseas | 1.06 cr | 2.02 cr | 2.75 cr | 3.97 cr |
Worldwide | 2.67 cr | 7.49 cr | 11.41 cr | 18.26 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $145,139 | $297,850 | $556,000 | $697,000 | $1,033,780 |
---|
Oh Baby Box Office Collections |
---|