Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 16.63 lacs | 16.63 lacs | ||
day1 | 1.47 cr | 1.47 cr | 41.49 lacs | 1.89 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 70.00 lacs | 1.60 cr | 2.65 cr | 3.45 cr |
Ceeded | 15.50 lacs | 45.00 lacs | 65.00 lacs | 1.00 cr |
Uttarandhra | 15.50 lacs | 45.00 lacs | 65.00 lacs | 1.15 cr |
Guntur | 12.50 lacs | 33.00 lacs | 50.00 lacs | 95.00 lacs |
East Godavari | 13.75 lacs | 28.00 lacs | 38.50 lacs | 70.00 lacs |
West Godavari | 6.81 lacs | 20.00 lacs | 31.00 lacs | 52.00 lacs |
Krishna | 10.40 lacs | 35.00 lacs | 56.00 lacs | 90.00 lacs |
Nellore | 2.80 lacs | 15.00 lacs | 25.00 lacs | 32.00 lacs |
AP/TS | 1.47 cr | 3.81 cr | 5.96 cr | 8.99 cr |
Karnataka | ||||
Rest Of India | ||||
India | 1.47 cr | 3.81 cr | 5.96 cr | 8.99 cr |
United States | 58.12 lacs | 1.90 cr | 2.34 cr | 3.11 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 58.12 lacs | 1.90 cr | 2.34 cr | 3.11 cr |
Worldwide | 2.05 cr | 5.71 cr | 8.29 cr | 12.10 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $41,368 | $144,582 | $472,181 | $580,891 | $772,684 |
---|
Krishna Gaadi Veera Prema Gaadha Box Office Collections |
---|