Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 12.66 lacs | 12.66 lacs | ||
day1 | 2.28 cr | 2.28 cr | 12.25 lacs | 2.40 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 81.00 lacs | 2.35 cr | 2.80 cr | 3.20 cr |
Ceeded | 42.00 lacs | 84.00 lacs | 1.08 cr | 1.30 cr |
Uttarandhra | 33.00 lacs | 75.31 lacs | 1.05 cr | 1.20 cr |
Guntur | 17.00 lacs | 17.00 lacs | 60.00 lacs | 62.00 lacs |
East Godavari | 21.00 lacs | 55.00 lacs | 63.00 lacs | 65.00 lacs |
West Godavari | 11.00 lacs | 25.00 lacs | 33.00 lacs | 35.00 lacs |
Krishna | 17.00 lacs | 38.77 lacs | 55.00 lacs | 58.00 lacs |
Nellore | 6.00 lacs | 22.00 lacs | 28.00 lacs | 30.00 lacs |
AP/TS | 2.28 cr | 5.35 cr | 7.32 cr | 8.20 cr |
Karnataka | 50.00 lacs | |||
Rest Of India | 10.00 lacs | |||
India | 2.28 cr | 5.35 cr | 7.32 cr | 8.80 cr |
United States | 24.91 lacs | 44.68 lacs | 51.61 lacs | 51.61 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 20.00 lacs | |||
Overseas | 24.91 lacs | 44.68 lacs | 51.61 lacs | 71.61 lacs |
Worldwide | 2.53 cr | 5.80 cr | 7.84 cr | 9.52 cr |
Lie Box Office Collections |
---|
Advertisement