Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 8.37 lacs | 8.37 lacs | ||
| day1 | 88.98 lacs | 88.98 lacs | 18.95 lacs | 1.08 cr |
| day2 | 69.18 lacs | 69.18 lacs | 31.26 lacs | 1.00 cr |
| day3 | 83.94 lacs | 83.94 lacs | 18.96 lacs | 1.03 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 43.00 lacs | 1.00 cr | 1.61 cr | 2.40 cr |
| Ceeded | 11.00 lacs | 30.00 lacs | 51.00 lacs | 65.00 lacs |
| Uttarandhra | 8.60 lacs | 28.64 lacs | 42.00 lacs | 70.00 lacs |
| Guntur | 10.00 lacs | 27.00 lacs | 38.00 lacs | 50.00 lacs |
| East Godavari | 7.71 lacs | 20.34 lacs | 31.00 lacs | 43.00 lacs |
| West Godavari | 2.70 lacs | 10.50 lacs | 19.00 lacs | 30.00 lacs |
| Krishna | 4.17 lacs | 19.37 lacs | 29.00 lacs | 45.00 lacs |
| Nellore | 1.79 lacs | 6.25 lacs | 12.00 lacs | 20.00 lacs |
| AP/TS | 88.98 lacs | 2.42 cr | 3.83 cr | 5.63 cr |
| Karnataka | 15.00 lacs | 30.00 lacs | 33.00 lacs | |
| Rest Of India | ||||
| India | 88.98 lacs | 2.57 cr | 4.13 cr | 5.96 cr |
| United States | 27.32 lacs | 77.55 lacs | 99.68 lacs | 1.42 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 27.32 lacs | 77.55 lacs | 99.68 lacs | 1.42 cr |
| Worldwide | 1.16 cr | 3.35 cr | 5.13 cr | 7.38 cr |
PSV Garuda Vega Box Office Collections |
|---|
Advertisement