Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.41 cr | 1.49 cr | 7.02 lacs | 1.56 cr |
| day2 | 1.08 cr | 1.08 cr | 1.08 cr | |
| day3 | 1.27 cr | 1.27 cr | 1.27 cr | |
| day4 | 1.41 cr | 1.41 cr | 1.41 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 65.00 lacs | 2.42 cr | 3.64 cr | 5.20 cr |
| Ceeded | 20.00 lacs | 58.75 lacs | 88.26 lacs | 1.35 cr |
| Uttarandhra | 14.00 lacs | 61.19 lacs | 85.93 lacs | 1.20 cr |
| Guntur | 9.00 lacs | 36.46 lacs | 49.48 lacs | 70.00 lacs |
| East Godavari | 13.69 lacs | 42.53 lacs | 58.55 lacs | 85.00 lacs |
| West Godavari | 7.32 lacs | 31.54 lacs | 43.75 lacs | 68.00 lacs |
| Krishna | 8.44 lacs | 34.86 lacs | 48.36 lacs | 70.00 lacs |
| Nellore | 4.00 lacs | 10.58 lacs | 17.10 lacs | 30.00 lacs |
| AP/TS | 1.41 cr | 5.18 cr | 7.55 cr | 10.98 cr |
| Karnataka | 8.00 lacs | 32.00 lacs | 48.00 lacs | 60.00 lacs |
| Rest Of India | 15.00 lacs | 15.00 lacs | ||
| India | 1.49 cr | 5.50 cr | 8.18 cr | 11.73 cr |
| United States | 7.02 lacs | 21.36 lacs | 27.84 lacs | 32.31 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 7.02 lacs | 21.36 lacs | 27.84 lacs | 32.31 lacs |
| Worldwide | 1.56 cr | 5.71 cr | 8.46 cr | 12.05 cr |
RX 100 Box Office Collections |
|---|
Advertisement