Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 16.37 lacs | 16.37 lacs | ||
day1 | 72.39 lacs | 72.39 lacs | 25.23 lacs | 97.62 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 22.00 lacs | 85.00 lacs | 1.20 cr | 1.70 cr |
Ceeded | 12.50 lacs | 28.00 lacs | 42.00 lacs | 59.00 lacs |
Uttarandhra | 14.03 lacs | 29.00 lacs | 42.00 lacs | 85.00 lacs |
Guntur | 6.50 lacs | 21.00 lacs | 24.00 lacs | 34.00 lacs |
East Godavari | 5.80 lacs | 21.00 lacs | 32.00 lacs | 47.00 lacs |
West Godavari | 4.80 lacs | 15.00 lacs | 16.00 lacs | 25.00 lacs |
Krishna | 4.26 lacs | 20.00 lacs | 34.00 lacs | 52.00 lacs |
Nellore | 2.50 lacs | 9.00 lacs | 13.00 lacs | 19.00 lacs |
AP/TS | 72.39 lacs | 2.28 cr | 3.23 cr | 4.91 cr |
Karnataka | 22.00 lacs | 30.00 lacs | 35.00 lacs | |
Rest Of India | 5.00 lacs | 8.00 lacs | 10.00 lacs | |
India | 72.39 lacs | 2.55 cr | 3.61 cr | 5.36 cr |
United States | 41.59 lacs | 1.05 cr | 1.24 cr | 1.45 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 11.00 lacs | 15.00 lacs | 20.00 lacs | |
Overseas | 41.59 lacs | 1.16 cr | 1.39 cr | 1.65 cr |
Worldwide | 1.14 cr | 3.71 cr | 5.00 cr | 7.01 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $61,084 | $155,234 | $392,974 | $463,808 | $542,461 |
---|
Sammohanam Box Office Collections |
---|