Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 18.14 lacs | 18.14 lacs | ||
day1 | 4.16 cr | 4.16 cr | 10.99 lacs | 4.27 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.56 cr | 2.85 cr | 3.00 cr | 3.10 cr |
Ceeded | 47.00 lacs | 91.00 lacs | 1.10 cr | 1.20 cr |
Uttarandhra | 48.00 lacs | 85.00 lacs | 80.00 lacs | 90.00 lacs |
Guntur | 47.00 lacs | 66.00 lacs | 70.00 lacs | 75.00 lacs |
East Godavari | 45.00 lacs | 64.00 lacs | 70.00 lacs | 75.00 lacs |
West Godavari | 30.00 lacs | 44.00 lacs | 65.00 lacs | 65.00 lacs |
Krishna | 23.00 lacs | 43.00 lacs | 55.00 lacs | 55.00 lacs |
Nellore | 20.00 lacs | 30.00 lacs | 35.00 lacs | 35.00 lacs |
AP/TS | 4.16 cr | 7.08 cr | 7.85 cr | 8.25 cr |
Karnataka | 75.00 lacs | |||
Rest Of India | 35.00 lacs | |||
India | 4.16 cr | 7.08 cr | 7.85 cr | 9.35 cr |
United States | 29.13 lacs | 29.13 lacs | 29.13 lacs | 50.00 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.00 lacs | |||
Overseas | 29.13 lacs | 29.13 lacs | 29.13 lacs | 75.00 lacs |
Worldwide | 4.45 cr | 7.37 cr | 8.14 cr | 9.80 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $81,007 | $130,094 | $200,435 | $225,435 | $231,487 |
---|
Touch Chesi Chudu Box Office Collections |
---|