Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 17.70 lacs | 17.70 lacs | ||
| day1 | 3.35 cr | 3.60 cr | 9.70 lacs | 3.70 cr |
| day2 | 67.20 lacs | 67.20 lacs | 3.84 lacs | 71.05 lacs |
| day3 | 71.30 lacs | 71.30 lacs | 1.89 lacs | 73.19 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.26 cr | 1.89 cr | 1.95 cr | 2.10 cr |
| Ceeded | 45.00 lacs | 75.00 lacs | 90.00 lacs | 88.00 lacs |
| Uttarandhra | 43.50 lacs | 52.50 lacs | 60.00 lacs | 53.00 lacs |
| Guntur | 38.00 lacs | 46.20 lacs | 59.00 lacs | 60.00 lacs |
| East Godavari | 30.00 lacs | 38.00 lacs | 43.00 lacs | 43.00 lacs |
| West Godavari | 21.00 lacs | 27.20 lacs | 32.00 lacs | 31.30 lacs |
| Krishna | 19.74 lacs | 29.70 lacs | 34.00 lacs | 36.00 lacs |
| Nellore | 11.66 lacs | 15.80 lacs | 18.00 lacs | 17.00 lacs |
| AP/TS | 3.35 cr | 4.73 cr | 5.31 cr | 5.38 cr |
| Karnataka | 20.00 lacs | 20.00 lacs | 20.00 lacs | 31.00 lacs |
| Rest Of India | 5.00 lacs | 5.00 lacs | 10.00 lacs | 10.00 lacs |
| India | 3.60 cr | 4.98 cr | 5.61 cr | 5.79 cr |
| United States | 22.26 lacs | 30.98 lacs | 32.46 lacs | 32.53 lacs |
| Australia | 2.64 lacs | |||
| UAE/GCC | 10.60 lacs | |||
| Rest Of World | 5.14 lacs | 6.21 lacs | 6.28 lacs | 6.28 lacs |
| Overseas | 27.40 lacs | 37.19 lacs | 37.62 lacs | 52.05 lacs |
| Worldwide | 3.87 cr | 5.36 cr | 5.99 cr | 6.31 cr |
Amar Akbar Anthony (2018) Box Office Collections |
|---|
Advertisement