Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 7.99 lacs | 7.99 lacs | ||
day1 | 3.27 cr | 4.12 cr | 3.70 lacs | 4.15 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 89.00 lacs | 2.38 cr | 2.78 cr | 3.00 cr |
Ceeded | 44.00 lacs | 1.06 cr | 1.35 cr | 1.60 cr |
Uttarandhra | 43.79 lacs | 90.00 lacs | 1.10 cr | 1.25 cr |
Guntur | 49.00 lacs | 64.00 lacs | 70.00 lacs | 75.00 lacs |
East Godavari | 39.19 lacs | 62.00 lacs | 91.00 lacs | 95.00 lacs |
West Godavari | 21.50 lacs | 42.00 lacs | 52.00 lacs | 60.00 lacs |
Krishna | 23.42 lacs | 46.00 lacs | 56.00 lacs | 60.00 lacs |
Nellore | 16.65 lacs | 28.00 lacs | 34.00 lacs | 45.00 lacs |
AP/TS | 3.27 cr | 6.76 cr | 8.26 cr | 9.20 cr |
Karnataka | 85.00 lacs | 85.00 lacs | 85.00 lacs | 1.00 cr |
Rest Of India | ||||
India | 4.12 cr | 7.61 cr | 9.11 cr | 10.20 cr |
United States | 11.69 lacs | 14.22 lacs | 16.49 lacs | 18.97 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 11.69 lacs | 14.22 lacs | 16.49 lacs | 18.97 lacs |
Worldwide | 4.23 cr | 7.75 cr | 9.27 cr | 10.39 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $32,160 | $47,043 | $57,237 | $66,349 | $76,355 |
---|
Nela Ticket Box Office Collections |
---|
Advertisement