Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.51 cr | 2.71 cr | 10.00 lacs | 2.81 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 2.51 cr | 2.70 cr | 2.80 cr |
| Ceeded | 36.00 lacs | 71.00 lacs | 90.00 lacs | 95.00 lacs |
| Uttarandhra | 31.00 lacs | 76.00 lacs | 89.00 lacs | 90.00 lacs |
| Guntur | 17.00 lacs | 40.00 lacs | 45.00 lacs | 48.00 lacs |
| East Godavari | 19.00 lacs | 40.00 lacs | 51.00 lacs | 55.00 lacs |
| West Godavari | 15.00 lacs | 31.00 lacs | 39.00 lacs | 40.00 lacs |
| Krishna | 17.71 lacs | 38.00 lacs | 43.00 lacs | 43.00 lacs |
| Nellore | 10.00 lacs | 25.00 lacs | 27.00 lacs | 27.00 lacs |
| AP/TS | 2.51 cr | 5.72 cr | 6.54 cr | 6.78 cr |
| Karnataka | ||||
| Rest Of India | 20.00 lacs | 45.00 lacs | 48.00 lacs | 48.00 lacs |
| India | 2.71 cr | 6.17 cr | 7.02 cr | 7.26 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 55.00 lacs | 60.00 lacs | 60.00 lacs |
| Overseas | 10.00 lacs | 55.00 lacs | 60.00 lacs | 60.00 lacs |
| Worldwide | 2.81 cr | 6.72 cr | 7.62 cr | 7.86 cr |
| Disco Raja Movie | Pre Release Business |
| Nizam | ₹6.00Cr |
| Ceded | ₹2.25Cr |
| Krishna | ₹1.25Cr |
| Guntur | ₹1.50Cr |
| Nellore | ₹0.65Cr |
| West | ₹1.05Cr |
| East | ₹1.25Cr |
| UA | ₹1.95Cr |
| Total AP/TG | ₹15.90Cr |
| Karnataka | ₹1.10Cr |
| ROI | ₹0.50Cr |
| Overseas | ₹1.50Cr |
| Total Worldwide | ₹19.00Cr |
Disco Raja Box Office Collections |
|---|
Advertisement