Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 17.82 lacs | 17.82 lacs | ||
| day1 | 1.89 cr | 2.12 cr | 8.14 lacs | 2.20 cr |
| day2 | 1.05 cr | 1.05 cr | 13.62 lacs | 1.19 cr |
| day3 | 1.02 cr | 1.02 cr | 6.38 lacs | 1.08 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 25.00 lacs | 64.00 lacs | 1.25 cr | 1.45 cr |
| Ceeded | 42.00 lacs | 96.50 lacs | 1.32 cr | 1.61 cr |
| Uttarandhra | 14.00 lacs | 33.00 lacs | 50.00 lacs | 57.00 lacs |
| Guntur | 46.00 lacs | 83.00 lacs | 1.02 cr | 1.12 cr |
| East Godavari | 10.00 lacs | 20.00 lacs | 26.00 lacs | 32.00 lacs |
| West Godavari | 16.00 lacs | 30.00 lacs | 33.00 lacs | 42.00 lacs |
| Krishna | 19.00 lacs | 40.40 lacs | 52.00 lacs | 61.00 lacs |
| Nellore | 17.00 lacs | 29.00 lacs | 34.00 lacs | 45.00 lacs |
| AP/TS | 1.89 cr | 3.96 cr | 5.54 cr | 6.55 cr |
| Karnataka | 35.00 lacs | 48.00 lacs | ||
| Rest Of India | 23.00 lacs | 23.00 lacs | 55.00 lacs | 55.00 lacs |
| India | 2.12 cr | 4.19 cr | 6.44 cr | 7.58 cr |
| United States | 25.95 lacs | 47.41 lacs | 51.00 lacs | 53.00 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 45.00 lacs | 55.00 lacs | ||
| Overseas | 25.95 lacs | 47.41 lacs | 96.00 lacs | 1.08 cr |
| Worldwide | 2.38 cr | 4.66 cr | 7.40 cr | 8.66 cr |
Yatra Box Office Collections |
|---|
Advertisement