Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 89.88 lacs | 89.88 lacs | 89.88 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 22.00 lacs | 1.85 cr | 1.85 cr | 3.30 cr |
| Ceeded | 11.00 lacs | 77.00 lacs | 77.00 lacs | 1.15 cr |
| Uttarandhra | 13.00 lacs | 85.00 lacs | 85.00 lacs | 1.60 cr |
| Guntur | 15.00 lacs | 44.35 lacs | 44.35 lacs | 77.00 lacs |
| East Godavari | 7.00 lacs | 40.00 lacs | 40.00 lacs | 77.00 lacs |
| West Godavari | 4.50 lacs | 25.00 lacs | 25.00 lacs | 60.00 lacs |
| Krishna | 10.00 lacs | 44.80 lacs | 44.80 lacs | 80.00 lacs |
| Nellore | 7.38 lacs | 21.32 lacs | 21.32 lacs | 42.00 lacs |
| AP/TS | 89.88 lacs | 5.22 cr | 5.22 cr | 9.41 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 89.88 lacs | 5.22 cr | 5.22 cr | 9.41 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 89.88 lacs | 5.22 cr | 5.22 cr | 9.41 cr |
Abhimanyudu Box Office Collections |
|---|
Advertisement