Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.68 cr | 1.68 cr | 1.68 cr | |
| day2 | 1.36 cr | 1.36 cr | 1.36 cr | |
| day3 | 1.01 cr | 1.01 cr | 1.01 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 37.33 lacs | 1.15 cr | 1.15 cr | 1.50 cr |
| Ceeded | 37.32 lacs | 91.83 lacs | 91.83 lacs | 1.38 cr |
| Uttarandhra | 19.64 lacs | 57.16 lacs | 57.16 lacs | 97.00 lacs |
| Guntur | 22.96 lacs | 44.97 lacs | 44.97 lacs | 77.00 lacs |
| East Godavari | 14.06 lacs | 25.63 lacs | 25.63 lacs | 44.00 lacs |
| West Godavari | 13.72 lacs | 24.80 lacs | 24.80 lacs | 38.00 lacs |
| Krishna | 17.59 lacs | 30.98 lacs | 30.98 lacs | 50.00 lacs |
| Nellore | 5.35 lacs | 14.20 lacs | 14.20 lacs | 27.00 lacs |
| AP/TS | 1.68 cr | 4.05 cr | 4.05 cr | 6.21 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 1.68 cr | 4.05 cr | 4.05 cr | 6.21 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 1.68 cr | 4.05 cr | 4.05 cr | 6.21 cr |
Pandem Kodi 2 Box Office Collections |
|---|
Advertisement