Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.67 cr | 1.67 cr | 1.67 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 50.00 lacs | 1.10 cr | 1.45 cr | 1.50 cr |
| Ceeded | 23.00 lacs | 55.00 lacs | 63.00 lacs | 72.00 lacs |
| Uttarandhra | 29.00 lacs | 56.00 lacs | 66.00 lacs | 78.00 lacs |
| Guntur | 20.00 lacs | 42.16 lacs | 44.00 lacs | 48.00 lacs |
| East Godavari | 13.00 lacs | 36.64 lacs | 41.00 lacs | 48.00 lacs |
| West Godavari | 8.00 lacs | 21.00 lacs | 26.00 lacs | 30.00 lacs |
| Krishna | 17.36 lacs | 42.45 lacs | 48.00 lacs | 56.00 lacs |
| Nellore | 6.50 lacs | 15.00 lacs | 18.00 lacs | 23.00 lacs |
| AP/TS | 1.67 cr | 3.78 cr | 4.51 cr | 5.05 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 1.67 cr | 3.78 cr | 4.51 cr | 5.05 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 1.67 cr | 3.78 cr | 4.51 cr | 5.05 cr |
Adirindi Box Office Collections |
|---|
Advertisement