Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.32 cr | 2.32 cr | 2.32 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 73.00 lacs | 2.25 cr | 2.48 cr | 2.60 cr |
| Ceeded | 56.00 lacs | 1.75 cr | 1.90 cr | 2.17 cr |
| Uttarandhra | 18.00 lacs | 75.00 lacs | 83.00 lacs | 1.02 cr |
| Guntur | 30.00 lacs | 73.00 lacs | 79.20 lacs | 90.00 lacs |
| East Godavari | 17.00 lacs | 53.00 lacs | 56.00 lacs | 58.00 lacs |
| West Godavari | 13.00 lacs | 42.00 lacs | 44.00 lacs | 51.00 lacs |
| Krishna | 16.00 lacs | 64.00 lacs | 68.00 lacs | 73.00 lacs |
| Nellore | 9.00 lacs | 30.00 lacs | 32.00 lacs | 36.00 lacs |
| AP/TS | 2.32 cr | 7.37 cr | 8.00 cr | 8.87 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 2.32 cr | 7.37 cr | 8.00 cr | 8.87 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 2.32 cr | 7.37 cr | 8.00 cr | 8.87 cr |
Sarkar (Telugu) Box Office Collections |
|---|
Advertisement