Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.57 cr | 2.82 cr | 14.00 lacs | 2.96 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.15 cr | 3.49 cr | 5.40 cr | 6.50 cr |
Ceeded | 42.00 lacs | 96.00 lacs | 1.65 cr | 2.00 cr |
Uttarandhra | 28.00 lacs | 90.00 lacs | 1.35 cr | 1.55 cr |
Guntur | 19.00 lacs | 49.00 lacs | 70.00 lacs | 95.00 lacs |
East Godavari | 13.00 lacs | 39.00 lacs | 45.00 lacs | 65.00 lacs |
West Godavari | 11.00 lacs | 32.00 lacs | 43.00 lacs | 55.00 lacs |
Krishna | 22.00 lacs | 43.00 lacs | 61.00 lacs | 70.00 lacs |
Nellore | 7.00 lacs | 18.00 lacs | 27.00 lacs | 35.00 lacs |
AP/TS | 2.57 cr | 7.16 cr | 10.86 cr | 13.25 cr |
Karnataka | 18.00 lacs | 60.00 lacs | 95.00 lacs | 1.00 cr |
Rest Of India | 7.00 lacs | 15.00 lacs | 20.00 lacs | 23.00 lacs |
India | 2.82 cr | 7.91 cr | 12.01 cr | 14.48 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 45.00 lacs | 50.00 lacs | 50.00 lacs | |
Worldwide | 2.82 cr | 8.36 cr | 12.51 cr | 14.98 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $143,724 |
---|
Chinnadana Nee Kosam Box Office Collections |
---|