Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 3.22 cr | 3.22 cr | ||
day1 | 15.30 cr | 18.00 cr | 1.13 cr | 19.13 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.60 cr | 8.60 cr | 9.01 cr | 9.05 cr |
Ceeded | 1.80 cr | 3.50 cr | 3.80 cr | 4.22 cr |
Uttarandhra | 1.75 cr | 3.38 cr | 3.60 cr | 3.70 cr |
Guntur | 2.02 cr | 3.24 cr | 3.46 cr | 3.46 cr |
East Godavari | 2.31 cr | 3.46 cr | 3.65 cr | 3.65 cr |
West Godavari | 1.90 cr | 2.60 cr | 2.65 cr | 2.65 cr |
Krishna | 89.00 lacs | 2.16 cr | 2.40 cr | 2.55 cr |
Nellore | 1.03 cr | 1.60 cr | 1.70 cr | 1.80 cr |
AP/TS | 15.30 cr | 28.54 cr | 30.27 cr | 31.08 cr |
Karnataka | 2.10 cr | 4.60 cr | 5.00 cr | 5.10 cr |
Rest Of India | 60.00 lacs | 80.00 lacs | 90.00 lacs | 90.00 lacs |
India | 18.00 cr | 33.94 cr | 36.17 cr | 37.08 cr |
United States | 3.65 cr | 4.70 cr | 4.80 cr | 5.00 cr |
Australia | 43.27 lacs | 48.05 lacs | ||
UAE/GCC | 1.18 cr | |||
Rest Of World | 70.00 lacs | 1.30 cr | 1.50 cr | 35.00 lacs |
Overseas | 4.35 cr | 6.43 cr | 6.30 cr | 7.01 cr |
Worldwide | 22.35 cr | 40.37 cr | 42.47 cr | 44.09 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $1,005,420 | $1,140,740 | $1,467,540 | $1,500,740 | $1,561,460 |
---|
Spyder Box Office Collections |
---|
Advertisement