Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 26.79 lacs | 26.79 lacs | ||
day1 | 61.16 lacs | 61.16 lacs | 23.28 lacs | 84.44 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 28.00 lacs | 28.00 lacs | 28.00 lacs | 1.20 cr |
Ceeded | 8.00 lacs | 8.00 lacs | 8.00 lacs | 25.00 lacs |
Uttarandhra | 12.00 lacs | 12.00 lacs | 12.00 lacs | 40.00 lacs |
Guntur | 3.50 lacs | 3.50 lacs | 3.50 lacs | 28.00 lacs |
East Godavari | 2.30 lacs | 2.30 lacs | 2.30 lacs | 20.00 lacs |
West Godavari | 2.80 lacs | 2.80 lacs | 2.80 lacs | 10.00 lacs |
Krishna | 3.36 lacs | 3.36 lacs | 3.36 lacs | 31.00 lacs |
Nellore | 1.20 lacs | 1.20 lacs | 1.20 lacs | 10.00 lacs |
AP/TS | 61.16 lacs | 61.16 lacs | 61.16 lacs | 2.84 cr |
Karnataka | 25.00 lacs | |||
Rest Of India | 15.00 lacs | |||
India | 61.16 lacs | 61.16 lacs | 61.16 lacs | 3.24 cr |
United States | 50.07 lacs | 1.01 cr | 1.33 cr | 1.40 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 36.00 lacs | |||
Overseas | 50.07 lacs | 1.01 cr | 1.33 cr | 1.76 cr |
Worldwide | 1.11 cr | 1.62 cr | 1.94 cr | 5.00 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $99,984 | $186,862 | $359,266 | $473,901 | $512,911 |
---|
Ee Nagaraniki Emaindi Box Office Collections |
---|