Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.00 lacs | 2.00 lacs | 2.00 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.85 cr | 6.25 cr | ||
Ceeded | 22.00 lacs | 65.00 lacs | ||
Uttarandhra | 32.00 lacs | 71.00 lacs | ||
Guntur | 18.00 lacs | 75.00 lacs | ||
East Godavari | 15.00 lacs | 60.00 lacs | ||
West Godavari | 11.00 lacs | 46.00 lacs | ||
Krishna | 2.00 lacs | 2.00 lacs | 26.00 lacs | 88.00 lacs |
Nellore | 8.00 lacs | 20.00 lacs | ||
AP/TS | 2.00 lacs | 2.00 lacs | 3.17 cr | 10.50 cr |
Karnataka | 90.00 lacs | |||
Rest Of India | 40.00 lacs | |||
India | 2.00 lacs | 2.00 lacs | 3.17 cr | 11.80 cr |
United States | 53.00 lacs | |||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 53.00 lacs | |||
Worldwide | 2.00 lacs | 2.00 lacs | 3.17 cr | 12.33 cr |
Pelli Choopulu Box Office Collections |
---|