Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.44 lacs | 1.44 lacs | ||
| day1 | 1.26 cr | 1.26 cr | 2.45 lacs | 1.28 cr |
| day2 | 76.00 lacs | 76.00 lacs | 3.57 lacs | 79.57 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 35.00 lacs | 56.00 lacs | 1.58 cr | 2.13 cr |
| Ceeded | 16.00 lacs | 28.00 lacs | 85.00 lacs | 1.10 cr |
| Uttarandhra | 25.00 lacs | 41.00 lacs | 88.00 lacs | 1.40 cr |
| Guntur | 19.00 lacs | 25.00 lacs | 54.00 lacs | 71.00 lacs |
| East Godavari | 9.00 lacs | 15.00 lacs | 40.00 lacs | 66.00 lacs |
| West Godavari | 8.50 lacs | 13.00 lacs | 37.00 lacs | 58.00 lacs |
| Krishna | 9.00 lacs | 15.00 lacs | 43.00 lacs | 66.00 lacs |
| Nellore | 4.50 lacs | 9.00 lacs | 19.00 lacs | 27.00 lacs |
| AP/TS | 1.26 cr | 2.02 cr | 5.24 cr | 7.51 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 1.26 cr | 2.02 cr | 5.24 cr | 7.51 cr |
| United States | 3.88 lacs | 9.20 lacs | 11.51 lacs | 12.06 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 3.88 lacs | 9.20 lacs | 11.51 lacs | 12.06 lacs |
| Worldwide | 1.30 cr | 2.11 cr | 5.36 cr | 7.63 cr |
Srirastu Subhamastu Box Office Collections |
|---|
Advertisement