Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.14 cr | 2.24 cr | 12.50 lacs | 2.37 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 85.00 lacs | 2.05 cr | 3.25 cr | 4.80 cr |
| Ceeded | 28.00 lacs | 68.00 lacs | 1.60 cr | 2.55 cr |
| Uttarandhra | 24.00 lacs | 65.00 lacs | 1.15 cr | 1.85 cr |
| Guntur | 21.00 lacs | 42.00 lacs | 85.00 lacs | 1.30 cr |
| East Godavari | 19.00 lacs | 39.00 lacs | 70.00 lacs | 1.15 cr |
| West Godavari | 15.00 lacs | 28.00 lacs | 60.00 lacs | 1.05 cr |
| Krishna | 16.00 lacs | 40.40 lacs | 67.00 lacs | 1.06 cr |
| Nellore | 6.06 lacs | 16.90 lacs | 31.00 lacs | 54.00 lacs |
| AP/TS | 2.14 cr | 5.04 cr | 9.13 cr | 14.30 cr |
| Karnataka | 2.00 lacs | 65.00 lacs | 80.00 lacs | 1.00 cr |
| Rest Of India | 8.00 lacs | 19.50 lacs | 25.00 lacs | 25.00 lacs |
| India | 2.24 cr | 5.89 cr | 10.18 cr | 15.55 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 12.50 lacs | 28.00 lacs | 35.00 lacs | 35.00 lacs |
| Worldwide | 2.37 cr | 6.17 cr | 10.53 cr | 15.90 cr |
Pandaga Chesko Box Office Collections |
|---|
Advertisement