Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 22.42 lacs | 22.42 lacs | ||
| day1 | 72.00 lacs | 87.00 lacs | 26.86 lacs | 1.14 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 72.00 lacs | 1.89 cr | 2.25 cr | 2.85 cr |
| Ceeded | ||||
| Uttarandhra | ||||
| Guntur | ||||
| East Godavari | ||||
| West Godavari | ||||
| Krishna | ||||
| Nellore | ||||
| AP/TS | 72.00 lacs | 1.89 cr | 2.25 cr | 2.85 cr |
| Karnataka | ||||
| Rest Of India | 15.00 lacs | 28.00 lacs | 32.00 lacs | 32.00 lacs |
| India | 87.00 lacs | 2.17 cr | 2.57 cr | 3.17 cr |
| United States | 39.28 lacs | 59.71 lacs | 63.44 lacs | 65.87 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 25.00 lacs | 25.00 lacs | 25.00 lacs |
| Overseas | 49.28 lacs | 84.71 lacs | 88.44 lacs | 65.87 lacs |
| Worldwide | 1.36 cr | 3.02 cr | 3.45 cr | 3.83 cr |
Lakshmi`s NTR Box Office Collections |
|---|
Advertisement