Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 15.60 lacs | 15.60 lacs | ||
day1 | 2.64 cr | 2.94 cr | 38.78 lacs | 3.32 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.04 cr | 2.95 cr | 3.71 cr | 4.62 cr |
Ceeded | 29.00 lacs | 70.00 lacs | 1.04 cr | 1.51 cr |
Uttarandhra | 41.00 lacs | 70.00 lacs | 95.00 lacs | 1.60 cr |
Guntur | 25.00 lacs | 51.00 lacs | 71.00 lacs | 91.00 lacs |
East Godavari | 18.28 lacs | 40.00 lacs | 60.00 lacs | 89.00 lacs |
West Godavari | 20.00 lacs | 41.00 lacs | 57.00 lacs | 88.00 lacs |
Krishna | 15.27 lacs | 46.00 lacs | 61.00 lacs | 81.00 lacs |
Nellore | 11.00 lacs | 21.58 lacs | 29.00 lacs | 44.00 lacs |
AP/TS | 2.64 cr | 6.35 cr | 8.48 cr | 11.66 cr |
Karnataka | 23.00 lacs | 70.00 lacs | 90.00 lacs | 1.29 cr |
Rest Of India | 7.00 lacs | 15.00 lacs | 18.00 lacs | 20.00 lacs |
India | 2.94 cr | 7.20 cr | 9.56 cr | 13.15 cr |
United States | 45.38 lacs | 1.04 cr | 1.19 cr | 1.85 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 9.00 lacs | 20.00 lacs | 30.00 lacs | 35.00 lacs |
Overseas | 54.38 lacs | 1.24 cr | 1.49 cr | 2.20 cr |
Worldwide | 3.48 cr | 8.44 cr | 11.05 cr | 15.35 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $58,369 | $169,810 | $390,313 | $444,022 | $512,473 |
---|
Majnu Box Office Collections |
---|